¼Û ¸ñ
¶©»õÁ¿
£¤2300.00
1 - 1
£¤2250.00
2 - 4
£¤2150.00
¼Û¸ñΪÉ̼ÒÌṩµÄ²Î¿¼¼Û£¬Çëͨ¹ý"»ñÈ¡×îµÍ±¨¼Û"
»ñµÃÄú×îÂúÒâµÄÐÄÀí¼Ûλ~
¡Ý5
ÊÇ·ñ½ø¿Ú£º·ñ | ²úµØ£ºÈðÊ¿ | ¼Ó¹¤¶¨ÖÆ£º·ñ |
Æ·ÅÆ£ºHACH | Ðͺţº09185=A=3500 | ²âÁ¿·¶Î§£º1000 |
¶©»õºÅ£º09185=A=3500 | »õºÅ£ºZ09185=A=3500 | ²âÁ¿¾«¶È£º// |
ÍâÐγߴ磺///mm | ÏÔʾ·½Ê½£º//// | ¹¤×÷»·¾³£º09210=A=0200/ |
ÊÇ·ñ¿ç¾³»õÔ´£º·ñ |
Z09210=A=0200 | Complete overflow vessel-921x-NLZ |
Z09210=A=0250 | Sample level sensor-921X |
Z09210=A=0300 | oo Complete photmeter cell-921X |
Z09210=A=0302 | Complete photometer cell-921X - For 9210-ph1 (or 9 |
Z09210=A=0400 | Complete mixer-921X-NLZs |
Z09210=A=0500 | Hollow fiber-921X (SILKOSTAT, PHOSPHAMAT, . . . ) |
Z09210=A=0600 | WEIGHT WITH FILTRATION GRID |
Z09210=A=0640 | CAPSULE-FILTERS |
Z09210=A=1001 | Kieselsäuremessung - Modell SILKOSTAT 9210 |
Z09210=A=1002 | oo 9210 SILKOSTAT 0 ... 1000ppb SiO2, Panel versio |
Z09210=A=1003 | SILKOSTAT 9210 panneau - 3 voies |
Z09210=A=1004 | oo 9210 SILKOSTAT 0 ... 1000ppb SiO2, Panel versio |
Z09210=A=1006 | 9210 SILKOSTAT 0-1000ppb SiO2, - Panel version, 6 channels |
Z09210=A=1011 | 9210 SILKOSTAT 0 ... 1000ppb SiO2, Panel version, with RS485 option, 1 channel, including solid reagents kit used to start up the analyser. The following is included within the kit: Sodium dehydrate molybdate, Oxalic acid dehydrate, Ammonium ferrous (II) |
Z09210=A=1012 | 9210 SILKOSTAT 0 ... 1000ppb SiO2, Panel version, with RS485 option, 2 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Sodium dehydrate molybdate, Oxalic acid dehydrate, Ammonium ferrous (II) |
Z09210=A=1014 | 9210 SILKOSTAT 0 ... 1000ppb SiO2, Panel version, with RS485 option, 4 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Sodium dehydrate molybdate, Oxalic acid dehydrate, Ammonium ferrous (II) |
Z09210=A=1016 | 9210 SILKOSTAT 0...1000ppb SiO2, - Panel version, with RS485 option, 6 |
Z09210=A=1022 | 9210 SILKOSTAT 0 ... 1000ppb SiO2, Panel version, with Profibus DP option, 2 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Sodium dehydrate molybdate, Oxalic acid dehydrate, Ammonium ferrou |
Z09210=A=1023 | 9210 SILKOSTAT 0 ... 1000ppb SiO2, Panel version, with mit Profibus DP Option, 3 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Sodium dehydrate molybdate, Oxalic acid dehydrate, Ammonium fe |
Z09210=A=1024 | 9210 SILKOSTAT 0 ... 1000ppb SiO2, Panel version, with mit Profibus DP Option, 4 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Sodium dehydrate molybdate, Oxalic acid dehydrate, Ammonium fe |
Z09210=A=1101 | Silkostat 9210 - 1 Kanal im Wandgehäuse, 0 - 1000ppb |
Z09210=A=1102 | Silkostat 9210 |
Z09210=A=1103 | Silkostat 9210 - 3 Kanal im Wandgehäuse, 0 - 1000ppb |
Z09210=A=1104 | 9210 Silkostat im Wandgehäuse - 4 Kanal, 0 - 1000 ppb |
Z09210=A=1106 | 9210 SILKOSTAT im Wandgehäuse - 6 Kanal, 0 - 1000 ppb |
Z09210=A=1121 | 9210 SILKOSTAT 0 ... 1000ppb SiO2, with wall-mount enclosure, with Profibus DP option, 1 channel, including solid reagents kit used to start up the analyser. The following is included within the kit: Sodium dehydrate molybdate, Oxalic acid dehydrate, Ammo |
Z09210=A=1234 | Carte connect Mixer/chauffage 9210 |
Z09210=A=1500 | Colorimetric measurement module-(0-1K_SiO2/ 0-5_PO |
Z09210=A=1510 | Colorimetric measurement module-(0-5K_SiO2) applic |
Z09210=A=1520 | Colorimetric measurement module-(0-50_PO4) applica |
Z09210=A=5004 | 9210 SILKOSTAT 2 ... 5000ppb SiO2, - Panel version, 4 channels |
Z09210=A=5006 | 9210 SILKOSTAT 2 ... 5000ppb SiO2, Panel version, 6 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Sodium dehydrate molybdate, Oxalic acid dehydrate, Ammonium ferrous (II) sulphate hexahydra |
Z09210=A=5012 | 9210 SILKOSTAT 2 ... 5000ppb SiO2, Panel version, with RS485 option, 2 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Sodium dehydrate molybdate, Oxalic acid dehydrate, Ammonium ferrous (II) |
Z09210=A=8000 | 2 YRS SPARE PART KIT, 9210 (ALL) AND 9211, NOT EQU |
Z09210=A=8002 | 2 YRS SPARE KIT, 9210 PH2 ONLY, ALREADY EQUIPPED W |
Z09210=A=8010 | 9210 Instrument Tech spare part kit. |
Z09210=A=8012 | 9210-ph2 Instrument Tech spare part kit. |
Z09210=A=8020 | Set of 10 screw M3x8 SS Eco-fix |
Z09210=A=8030 | Set of 20 collars D=16 |
Z09210=A=8042 | PUMP KIT (1X), 9210 PH2, ALREADY EQUIPPED W/FILTER |
Z09210=A=8070 | Kit of 4 canisters w/ caps & stickers for 9210 silica (for chemicals see 09210=C=7000) |
Z09210=A=8072 | Kit_(5)canisters (empty) w/ caps & stickers-9210-p |
Z09210=A=8080 | KIT OF TUBE GUIDES (5x) WITH CAPS, 9210 PHASE 2 ON |
Z09210=A=8091 | Kit: 4xReagent_Tube-Guide +1xCalfor 9210 and 9211 instruments |
Z09210=A=8302 | Kit upgrade from 9210ph1-Sulphuric to 9210ph2-Nitric includes complete photometer cell, (4)pumps, screws, tubing, canister, canister holder, stickers, dry reagents and mounting instruction |
Z09210=A=8510 | Programming interface for 9100 and 9200 tansmitters (JTAG on PSD with USB port) with tech note and cable |
Z09210=C=0002 | 9210 silica analyser mounting panel and canister holder |
Z09210=C=0310 | Couvercle protection cell PVC 9210 |
Z09210=C=0330 | Spacer ring-921X mirror |
Z09210=C=0340 | Mirror-921X-NLZs (SILKOSTAT, PHOSPHAMAT, . . .) |
Z09210=C=7010 | 9210 SILKOSTAT DRY CHEMICALS FOR 50 DAYS |
Z09211=A=3002 | 9211 PHOSPHAMAT 0, 5ppm PO4 - blue method,panel version,2 channel |
Z09211=A=3004 | 9211 PHOSPHAMAT 0. . .5ppm PO4, «blue» method, panel version, 4 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Ammonium (meta)vanadate, Sodium molybdate dehydrate, Sodium meta-bisulphite, So |
Z09211=A=4001 | 9211 PHOSPHAMAT 0. . .50 ppm PO4, « - yellow» method, panel version, 1 ch |
Z09211=A=4002 | oo 9211 PHOSPHAMAT 0. . .50 ppm PO4, «yellow» meth |
Z09211=A=4004 | 9211 PHOSPHAMAT 0. . .50 ppm PO4, «yellow» method, panel version, 4 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Ammonium (meta)vanadate, Sodium molybdate dehydrate, Sodium meta-bisulphite |
Z09211=A=4006 | NA |
Z09211=A=4012 | 9211 PHOSPHAMAT 0. . .50 ppm PO4, «yellow» method, panel version, with RS485 option, 2 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Ammonium (meta)vanadate, Sodium molybdate dehydrate, Sod |
Z09211=A=4102 | 9211 PHOSPHAMAT 0. . .50 ppm PO4, «yellow» method, with wall-mount enclosure, 2 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Ammonium (meta)vanadate, Sodium molybdate dehydrate, Sodium met |
Z09211=A=4104 | 9211 PHOSPHAMAT 0. . .50 ppm PO4, «yellow» method, with wall-mount enclosure, 4 channels, including solid reagents kit used to start up the analyser. The following is included within the kit: Ammonium (meta)vanadate, Sodium molybdate dehydrate, Sodium met |
Z09211=A=8010 | Instrument Tech spare part kit for 9211_0. . .5ppm PO4 analyser. Includes items and quantities below »1 x 09210=A=0250 Sample level sensor for 921X1 x 09211=C=7000 Set of dry chemicals for 9211 PHOSPHAMAT 4 x 495=020=001 2 liter PE canister with plain cap |
Z09211=A=8011 | Instrument Tech spare part kit for 9211_0. . .50 ppm PO4 analyser. Includes items and quantities below »1 x 09210=A=0250 Sample level sensor for 921X1 x 09211=C=7001 Set of dry chemicals for 9211_0-50 ppm4 x 495=020=001 2 liter PE canister with plain cap4 |
Z09211=C=7000 | Set_dry chemicals-9211 PHOSPHAMAT 0. . .5ppmPO4 (e |
Z09211=C=7001 | Set_dry chemicals-9211 PHOSPHAMAT 0. . .50 ppm PO4 |
Z09240=A=0004 | ANALYZER, SODIUM, 9240 (MULTI) 0-10,000ppb W/PANEL VERSION, 4 CHANNEL |
Z09240=A=0123 | 9240 sodium (multi) analyzer 0 -10'000ppb w/ enclosure , Profibus , 3 channels |
Z09240=A=0320 | CABLE AS7, LENGTH, 1M, SODIUM |
Z09240=A=0510 | TAP FOR DIPA BOTTLE W/QUICK CONNECTOR |
Z09240=A=0700 | ELECTROLYTE RESERVOIR, SODIUM |
Z09240=A=1001 | ANALYZER, SODIUM, 9240 (MULTI) W/KIT K OPTION, PANEL VERSION 1 CHANNEL |
Z09240=A=1002 | ANALYZER, SODIUM, 9240 (MULTI) W/KIT K OPTION, PANEL VERSION 2 CHANNEL |
Z09240=A=1003 | ANALYZER, SODIUM, 9240 (MULTI) W/KIT K OPTION, PANEL VERSION 3 CHANNEL |
Z09240=A=1004 | ANALYZER, SODIUM, 9240 (MULTI) W/KIT K OPTION, PANEL VERSION 4 CHANNEL |
Z09240=A=1500 | POTENTIOMETRIC MODULE, SODIUM |
Z09240=A=5301 | Power supply board-924x cationic gas-pump with mounting screws and mounting instructions |
Z09240=A=7170 | ANTI-BACKFLUSH VALVE |
Z09240=A=8000 | 1 YEAR SPARE PART KIT SODIUM |
Z09240=A=8010 | SERVICE KIT SODIUM |
Z09240=A=8020 | REAGENT BOTTLES, SODIUM |
Z09240=A=8305 | Wall-mount enclosure for 9245-9240 - Sodium analyser made of ABS |
Z09240=A=8315 | KIT, INSTALL FOR 9240 SODIUM ANALZR |
Z09240=A=9110 | Complete sampling block (capable 1-4 -ch__3/2way v |
Z09240=A=9120 | Complete sampling block (capable 1-4 -ch__3/2way v |
Z09240=A=9171 | IP65 CONNECTOR FOR 9240 ELECTROVALVE |
Z09240=A=9172 | CONNECTOR, IP 65, ELECTROVALVE W/MOLDED CABLE |
Z09240=A=9200 | OVERFLOWVESSEL FOR 9245/9240 W/INLET AND OUTLET QU |
Z09240=A=9201 | OverFlowVessel (complete) for 924x (with inlet and outlet quick fittings - Service only) |
Z09240=A=9300 | MEASURING CELL FOR SODIUM ANALYZER |
Z09240=A=9510 | DIPA BOTTLE W/POROUS CARTRIDE, TAP |
Z09240=A=9840 | BRUSH, CLEANING, STATIC HEAT EXCHANGER SYSTEM |
Z09240=C=0256 | CONDUCTIVITY SENSOR, SODIUM |
Z09240=C=0257 | oo Conduc. sensor-9245-OFV_490mm (for tightening, see seal P/N 429=120=030 ;-mounting , see threaded sleeves P/N 359015,20035) |
Z09240=C=0258 | -Conduc. sensor in 9240-cell_1035mm (for tightenin |
Z09240=C=0259 | -Conduc. sensor-9240-OFV_520mm (for tightening, se |
Z09240=C=0310 | REFERENCE ELECTRODE, SODIUM |
Z09240=C=0320 | SODIUM GLASS ELECTRODE |
Z09245=A=0000 | 9245 Sodium mono--ch_ 0 -10'000ppb w/ panel versio |
Z09245=A=0001 | SODIUM MONOCHANNEL, PANEL, AUTOCAL |
Z09245=A=0010 | 9245 Sodium mono--ch_ 0 -10'000ppb w/ panel version, RS485 |
Z09245=A=0011 | 9245 Sodium mono--ch_ 0 -10'000ppb w/ panel version, RS485, AutoCal |
Z09245=A=0020 | 9245 Sodium mono--ch_ 0 -10'000ppb w/ panel versio |
Z09245=A=0021 | 9245 Sodium mono--ch_ 0 -10'000ppb w/ panel version, Profibus, AutoCal |
Z09245=A=0100 | 9245 Sodium mono--ch_ 0 -10'000ppb w/ enclosure |
Z09245=A=0101 | SODIUM MONOCHANNEL AUTOCAL,ENCLOSURE |
Z09245=A=0110 | 9245 Sodium mono--ch_ 0 -10'000ppb w/ enclosure, RS485 |
Z09245=A=0111 | 9245 Sodium mono--ch_ 0 -10'000ppb w/ enclosure, RS485, AutoCal |
Z09245=A=0120 | 9245 Sodium mono--ch_ 0 -10'000ppb w/ enclosure, P |
Z09245=A=0121 | 9245 Sodium mono--ch_ 0 -10'000ppb w/ enclosure, P |
Z09245=A=1000 | 9245 Sodium mono--ch_ w/ kit K option, panel versi |
Z09245=A=1001 | 9245 SODIUM ANALYZER PANEL K KIT OPT |
Z09245=A=1010 | 9245 Sodium mono--ch_ w/ kit K option, panel version, RS485 |
Z09245=A=1011 | 9245 Sodium mono--ch_ w/ kit K option, panel version, RS485, AutoCal |
Z09245=A=1020 | 9245 Sodium mono--ch_ w/ kit K option, panel versi |
Z09245=A=1021 | 9245 Sodium mono--ch_ w/ kit K option, panel version, Profibus, AutoCal |
Z09245=A=1100 | 9245 Sodium mono--ch_ w/ kit K option, enclosure |
Z09245=A=1101 | 9245 SODIUM ANALYZER W/ K KIT OPTION |
Z09245=A=1110 | 9245 Sodium mono--ch_ w/ kit K option, enclosure, RS485 |
Z09245=A=1111 | 9245 Sodium mono--ch_ w/ kit K option, enclosure, RS485, AutoCal |
Z09245=A=1120 | 9245 Sodium mono--ch_ w/ kit K option, enclosure, |
Z09245=A=1121 | 9245 Sodium mono--ch_ w/ kit K option, enclosure, Profibus, AutoCal |
Z09245=A=8300 | US (FITTINGS & OM) KIT, PK/2 |
Z09245=A=8310 | Autocal Modul optional - sodium analyzer 9240, 9245 |
Z09245=A=8315 | KIT, INSTALLATION FOR 9245 SODIUM |
Z09245=A=9100 | COMPLETE SAMPLING BLOCK FOR 1 CHANNEL |
Z11C002 | Calibration Certif. Temp.Sensor |
Z125=000=003 | Ammonium-Elektrode |
Z125=000=004 | Copper electrode |
Z125=000=203 | ELECTROLYTE, INTRNL, AMM (8810) |
Z125=000=204 | MEMBRANES, AMM, PK/20 (8810) |
Z125=010=004 | MEASURING ELECTRODE |
Z125=020=003 | Reference Electrode |
Z148644,05062 | |
Z148983,00430 | Stecker für 02-Meßzelle (ppb-Vers.) |
Z150727,10000 | Kabel Typ 2669 (in Meter) |
Z151065,08699 | PTFE tubing 0.8x1.6mm |
Z151399,90002 | Schlauch (Tygon R3603) 1,6/3,2 mm |
Z151400,22383 | Tuyau PE 2x3 |
Z151400,22387 | TUYAU POLYETHYLENE 6X8 MM |
Z151575,00006 | PE-Schlauch 4/6mm (pro m) |
Z19102=A=0000 | TXPRO-2 HACH CONTROLLER 115V OR |
Z19182=A=0011 | 9182 DISSOLVED OXYGEN ANALYZER |
Z226=003=013 | Teflon coated magnetic stirrer (for 921X-NLZs) |
Z226=004=013 | TEFLON COATED MAG. STIRRER 4.5X15MM |
Z29125=C=3000 | Transmitter enclosure (without electronic boards)-Monec D 9100, with HU design |
Z295=100=203 | FUSIBLE TEMPORISE 5 X 20 2 A |
Z350=005=377 | IP 65 connector-electrovalve P/N 689=118=0XX (with |
Z351=007=001 | strap flexpac 7PTS |
Z356099,05040 | O-ring (4 x 1 mm, viton) of the |
Z356099,05220 | Joint viton 22X1mm |
Z356099,15055 | O-Ring 5,5 X 1,5 |
Z356099,35380 | Joint viton 2X38 pour 9210 |
Z359000,40780 | PT 100 BIJ 8304.8 SONDE |
Z359012,00070 | WASHER,PTFE,18MM 00 X 12.5MM I |
Z359015,20035 | SLEEVE, THREADED PG13.5 |
Z359016,00000 | Flexible tubing (red) onto |
Z359016,10101 | Electrode cable, 0.5m with AS7 |
Z359016,10105 | CABLE, 1 M, COAXIAL W/PLUG A |
Z359016,10110 | Elektrodenkabel 3 m, mit Stecker AS |
Z359016,10111 | Electrode cable, 1 m with AS9 con. |
Z359016,10112 | ELECTRODE CABLE, 0.5M WITH AS9 |
Z359016,10120 | Elektrodenkabel 10m, mit Stecker AS |
Z359016,10122 | Elektrodenkabel 20m, mit Stecker AS |
Z359072,00120 | Black nut maintain DO electrode - in probe body PG13.5 polycarbonate |
Z359090,00024 | Venturi nozzle |
Z359090,20000 | Filterpatronen, Satz zu 12 Stück |
ÉϺ£¿Ä·²â¿Ø¼¼ÊõÓÐÏÞ¹«Ë¾ ÊÖ»ú£º𐂬𐂭𐂮𐂭𐂮𐂭𐂯𐂰𐂮𐂱𐂲 µç»°£º𐂯𐂱𐂬𐂳𐂮𐂴𐂰𐂭𐂵𐂰𐂱𐂭 µØÖ·£ºÉϺ£ ÉϺ£ Ðì»ãÇø Ðì»ãÇøä·103ºÅ£¬×Ô¶¯»¯ÒDZí³Ç1415ÊÒ